|  | 
|  List navigation | 
| Home page | TAH partonomy | 
| Top level | sensory organs  Short Extended | 
| Level 2 | visual organ (pair)  Short Extended | 
| Current level | lens (pair)   | 
| Subsidiary language with Latin |       | 
| Non Latin primary language |       | 
|  Partonomy list | 
|  Scientific notes | 
|  Signature | 
| Type of list | P3 | 
| List Unit Identifier | 6999 | 
| Subtotals | subchildren 0 subunits 0 | 
| Proper children | 65 | 
| Number of children | 65 (validated) | 
| Proper units | 22 | 
| Number of units | 22 (validated) | 
| Signature | 13987 (validated since 8.4.2018) | 
| Date: 25.06.2025 |